If the status of your application is marked as
“Pending on behalf of applicant”,
please submit the required documents or information to the Incharge EFS Branch, either by hand or
via
registered post, clearly stating the date of submission.
Applicants are strongly encouraged to obtain a written acknowledgment/receiving from the office,
with
diary number and date, for record and verification purposes.
Office: Collectorate of Customs (Appraisement), Faisalabad
| File Name | Extension | Download |
|---|---|---|
| APPENDIX-I | DOCX | Download |
| APPENDIX-II | DOCX | Download |
| Format of Application For Addition or Change of Premises V2.0 | DOCX | Download |
| Format of Application for Addition of HS Codes of Capital Goods along with undertaking V2.0 | DOCX | Download |
| Format of Application for Enhancment in Authorized Value of Imported Raw Material or Capital Goods V.2.0 | DOCX | Download |
| Format of UNDERTAKING to be submitted alongwith application for grant of New EFS Authorization V.1.0 | DOCX | Download |
| List of Documents Required for New EFS Authorization_Sr 30 | DOCX | Download |
| Rented Premises-Undertaking to be submitted by the owner of the Premises | DOCX | Download |
| Domestic purchases of raw material (Rs.) | Imported raw material (Rs.) | Exports (Rs.) | Local sales (Rs.) | Opening balance of raw material (as per Annex H/F) | Closing balance of raw material (as per Annex H/F) | |
|---|---|---|---|---|---|---|
| Year 1 (immediate preceding) | ||||||
| Year 2 (a year before preceding year) | ||||||
| Year 3 |
This calculator is a facilitation tool provided for fair estimation purposes only. Results generated are provisional and may contain errors. The exact authorization value may vary due to the difference between "Imports" and "Exports" values obtained from PRAL's database and sales tax returns of the user.
© Pakistan Customs